Get Latest Price Send Email

LS Series Linear Screen

Fill out the form below to leave a message, and get our latest special offer instantly

Message

You e-mail address(Required)

Your Phone or Whatsapp

Feature

LS series linear screen is designed based on European technology and manufactured in China in strict accordance with European technical standards and process requirements. Its motion trajectory is a straight line or an elliptical shape close to a straight line, which takes into account the high screening efficiency of the linear vibration trajectory and the large processing capacity of the circular vibration trajectory, as well as its approximately horizontal installation method.

Advantage

  • The linear trajectory produced by the dual- axis vibrator makes the equipment have a higher screening efficiency.

  • The maximum vibration intensity of 4.5G, the rod is not easy to jam.

  • Convenient adjustment of vibration parameters, better adapt to different site conditions.

  • The feed range of 500mm-1500mm is suitable for large impact and high load conditions.

  • By adjusting the gap between the grate bars and selecting the lower screen, the equipment can have a wide separation granularity level.

FTM New Design

  • 1. Imported high wear-resistant rubber lining

    1. Imported high wear-resistant rubber lining
  • 2. Modular exciter structure

    2. Modular exciter structure

Technical Specifications

LS Series Linear Screen

READ MORE
  • LS Series Linear Screen
Model Screen mesh size Motor power/kw Rotating speed Amplitude Vibration intensity Installation angle Separation particle size Maximum feeding size
2LS1550 1500x5000 2x11 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS1550 1500x5000 2x11 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS1550 1500x5000 2x15 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
2LS1860 1800x6000 2x11 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS1860 1800x6000 2x15 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS1860 1800x6000 2x22 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
2LS2160 2100x6000 2x11 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS2160 2100x6000 2x15 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS2160 2100x6000 2x22 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
2LS2460 2400x6000 2x15 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS2460 2400x6000 2x22 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS2460 2400x6000 2x30 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
2LS2770 2700x7000 - 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS2770 2700x7000 2x30 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS2770 2700x7000 - 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
2LS3060 3000x6000 - 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS3060 3000x6000 2x30 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS3060 3000x6000 - 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
2LS3070 3000x7000 - 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
3LS3070 3000x7000 2x30 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm
4LS3070 3000x7000 - 850r/min 5-16mm maximum 4.5G -3°-10° 2-100mm 300mm

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Contact Us

Welcome to FTM, we are always here waiting for your consultation.

READ MORE

Get The Latest Price

Message
You e-mail address(Required)
Your Phone or Whatsapp