Get Latest Price Send Email

HPM Multi-cylinder Hydraulic Cone Crusher

Fill out the form below to leave a message, and get our latest special offer instantly

Message

You e-mail address(Required)

Your Phone or Whatsapp

Feature

HPM series multi-cylinder cone crusher is a new type of cone crusher which is suitable for crushing high hard materials and has strict requirements on the grain shape of products. This series is complete, matching the new generation of intelligent control system and Internet control system.

Advantage

  • Laminated crushing

    Ensure the cube shape

  • Positive pressure dust proof system

    Effectively prevent dust and other sundries from entering the equipment and oil tank to avoid lubricating oil pollution

  • No glue packing, easy to change

    Replacing lining board is economical and time saving

  • Zero degree spiral bevel gear

    High transmission efficiency, quiet operation, and prevention of sleeve burning

FTM New Design

  • Bearing design

    Bearing design
  • Liner

    Liner
  • Gear

    Gear

Technical Specifications

HPM Multi-cylinder Hydraulic Cone Crusher

READ MORE
  • HPM Multi Cylinder Hydraulic Cone Crusher
Model Cavities Broken cone big end diameter(mm) Feeding size(mm) Maximum Feeding size(mm) Adjusting Range of Discharge port(mm) Capacity(t/h) Power(kw) Weight of main machine(t)
HPM200 C1 900 185 145 22 160~250 160 11
C2 125 100 18 145~250
C3 95 75 14 120~250
F1 76 60 12 108~210
F2 54 45 10 81~210
HPM300 C1 1100 235 190 26 230~445 220 20
C2 211 170 20 200~445
C3 150 120 16 180~445
C4 107 85 14 160~220
F1 53 40 12 140~220
HPM400 C1 1400 299 240 35 270~630 315 27
C2 252 200 25 252~630
C3 198 160 25 243~630
C4 111 190 18 210~630
F1 92 75 15 162~370
F2 52 40 13 126~370
HPM500 C1 1500 335 270 38 365~790 400 40
C2 286 230 30 328~790
C3 204 165 22 280~790
C4 133 105 20 202~450
F1 95 75 16 175~450
F2 52 42 8 158~450
HPM650 C1   328 262 30 386~790 500  
C2 279 225 25 348~790
C3 196 175 20 300~790
F1 106 85 13 280~530
F2 52 42 9 220~530
HPM800 C1 2000 353 280 38 616~1100 630 70
C2 297 240 38 522~1100
C3 267 214 25 495~1100
C4 219 175 22 380~1100
F1 155 125 20 328~730
F2 92 75 16 270~730

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Contact Us

Welcome to FTM, we are always here waiting for your consultation.

READ MORE

Get The Latest Price

Message
You e-mail address(Required)
Your Phone or Whatsapp